Cowsill Discography - CD's |
Newest CD: |
# | Title | Label & Number | Year | CD cover | # of Tracks/ Total Play Time | Bonus Tracks? |
64 | Tango (Blue Northern with Billy) | A.V.R.A./UNK | April 12, 2024 |
|
# | Title | Label & Number | Year | CD cover | # of Tracks/ Total Play Time | Bonus Tracks? |
1 | Levi's Promo - The Rain The Park (Disc from Japan) Cowsills / Allman Brothers / Righteous Brothers | Polydor / LSC-1850 | 1992 | Click for more info | ||
2 | On The Floor Of Heaven (Bill with The Blue Shadows) | Columbia CK 80181 | March 1993 | 43:11 | ||
3 | Blue Shadows Promo CD Interview with Billy Cowsill | Columbia CDNK 854 | June 1993 | ??? | ||
4 | Blue Shadows Promo CD If I Were You | Columbia CDNK 911 | June 1993 | 3:14 | ||
5 | Blue Shadows Promo CD Deliver Me | Columbia CDNK 966 | June 1993 | 4:46 | ||
6 | Blue Shadows Single CD Deliver Me | Columbia CDNK 956 | 1993 | 4:46 | ||
7 | Blue Shadows Promo CD Coming On Strong | Columbia CDNK 845 | June 1993 | 2:44 | ||
8 | Blue Shadows Promo CD Think On It | Bunstead Productions BSP 0931 | 1993 | Click for more info | 4:28 | |
9 | Blue Shadows Promo CD The Fool Is The Last One To Know | Sony Canada/ BSP 0931 | 1993 | Click for more info | ||
10 | The Cowsills | Razor & Tie RE 2037 | June 1994 | 32:44 | ||
11 | The Best Of The Cowsills | Rebound 314 520 204-2 | 1/1/1994 & 4/16/95 | 41:39 | ||
12 | The Cowsills In Concert | Razor & Tie RE 2038 | June 1994 | 44:42 | ||
13 | Rockin' (Bill with The Blue Shadows) | Columbia CDNK 930 | 1994 | 17:03* | ||
14 | Offering Of Love (John with Ojai's Church Of The Living Christ) | Powerhouse | 1994 | 44:02 | ||
15 | 13 Years of Losing Money, Hand over Fist (Susan with Double Date) | Gasatanka Records | 1994 | UNK | ||
16 | Continental Drifters (Susan with The Continental Drifters) | Monkey Hill MON 6123-2 | 11/23/1994 | 38:48 | ||
17 | Lucky To Me (Bill with The Blue Shadows) | Columbia CK 80220 | 1995 | 46:51 | ||
18 | Bremen 1996 | ? | 1996 | 72:00 | ||
19 | Nurnberg 1996 | ? | 1996 | 75:09 | ||
20 | Frankfurt 1996 | ? | 1996 | 105:52 | ||
21 | Columbia MO. 1997 | ? | 1997 | ?? | ||
22 | HameIn 1998 | ? | 1998 | 170:06 | More Info | |
23 | Brussels 1998 | ? | 1998 | ?? | ||
24 | Hoboken 1998 | ? | 1998 | 101:20 | ||
25 | Best Of The Cowsills | Polydor | 1998 | 41:39 | ||
26 | Global | Robin Records 81562 | 8/30/1998 | 39:05 | ||
27 | As Is (Barry) | Lud Von Records BC 1001 | 11/27/1998 | 56:32 | ||
28 | Mountain Stage 1999 | ? | 1999 | ?? | ||
29 | Vermilion (Susan with The Continental Drifters) | Blue Rose BLU CD0064 | 12/12/1999 (US) 5/25/1998 (Germany) | 61:06 | ||
30 | Songs Of The Century 2000 | ? | 2000 | ?? | ||
31 | Hamburg 2000 | ? | 2000 | ?? | ||
32 | Bremen 2000 | ? | 2000 | 105:33 | ||
33 | On The Tracks 2000 | ? | 2000 | 120:53 | ||
34 | Howlin' Wolf 2001 | ? | 2001 | ?? | ||
35 | Better Day (Susan with The Continental Drifters) | Razor & Tie 29301S2S264-2 | 6/5/2001 | 50:17 | ||
36 | Best Of The Cowsills - Millennium Collection | Polydor 314 549 947-2 | 6/26/2001 | 36:03 | ||
37 | 2 Song CD (Barry) | Lud Von Records | June 2001 | 5:57 | ||
38 | Listen, Listen (Susan with The Continental Drifters) | Blue Rose BLU DP0265 | 11/1/2001 | 28:06 | ||
39 | Live Recording Event (Bill with The Co-Dependents) | Indelible Music B0003 | 12/2001 | 60:08 | ||
40 | Crescent City (Susan with The Bonoffs) | Self Release | 2002 | |||
41 | Susan Cowsill Live at Maxwell's | C / 2004 Re:Live | 2004 | |||
42 | Collector's Rough Demo CD - Susan Cowsill | Self released | May 2004 | |||
43 | Just Believe It - Susan Cowsill (Blue Rose) | Blue Rose Records BLU CD0338 | August 30, 2004 | |||
44 | Billy Cowsill Live From The Crystal Ballroom Calgary, AB July 1985 | Indelible Music COW001 | December 20, 2004 | |||
45 | Just Believe It - Susan Cowsill(Blue Corn) | Blue Corn Records BCM0505 | October 11, 2005 | |||
46 | We Can Fly | Collectors' Choice CCM-612-2 | December 6, 2005 | |||
47 | Live Recording Event Vol 2 (Bill with The Co-Dependents) | Indelible Music NIRC 009 | December 12, 2005 | |||
48 | Sorrow Bound - Hank Williams Tribute - Billy Cowsill | Ruby Moon RMWL6006CD | March 11, 2006 | |||
49 | Painting the Day: the Angelic Psychedelia of the Cowsills | El Records ACMEM69CD | March 16, 2006 | |||
50 | US 1 | Lud Von Records | 2009 | |||
51 | Lighthouse | Threadheads B003JIVHSO | May 8, 2010 | |||
52 | On My Side | Now Sounds CRNOW 23 | December 7, 2010 | |||
53 | Covered In Vinyl Duets | UNK/ UNK | Nov 20, 2012 | |||
54 | Channel 9 (Bob with Peter Bunch) | Blue House B010RE8CX0 | July 7, 2015 | 34:12 | ||
55 | Drifted: In the Beginning & Beyond (Susan with The Continental Drifters) | Omnivore Recordings OVCD-132 | July 17, 2015 | 134:18 | ||
56 | Susan Cowsill - Live at 2018 New Orleans Jazz & Heritage Festival | Munck Music | 2018 | |||
57 | The Rain The Park - Single (12 inch Picture Disc from Japan) | UNK | 2018 | |||
58 | The Dockside Silhouettes - An A Cappella Experience | The Cowsills | 2018 | |||
59 | Susan Cowsill - Live at 2019 New Orleans Jazz & Heritage Festival | Munck Music / | 2019 | Click for more info | ||
60 | Action Skulls - A Different World | CMP / | April 17, 2020 | |||
61 | Sunshine Pop (Bootleg) | MGM/ | 2020 | Click for more info | ||
62 | Jazzfest 2022 Live | UNK/ UNK | May 6, 2022 | |||
63 | Rhythm Of The World | Omnivore / B0B75CHPM8 | September 30, 2022 | |||
64 | Tango (Blue Northern with Billy) | A.V.R.A./UNK | April 12, 2024 |
Bonus Tracks: |
|