Cowsill Discography - Compilations |
Click the CD Cover to be taken to a site where you can purchase Cowsill music !!
# | Title | Year / Label | Song(s) | Reference |
1 | Summer Love | 1967 / UNK | TRTP&OT | |
2 | Cousin Brucie - WABC RIR #517 | November 29, 1967 / United Stations Radio | TRTP&OT | |
3 | 20 Solid Gold Hits | 1968 / Crystal | TRTP&OT | |
4 | Superstars, Superhits (this was an lp) | 1968 / Columbia Musical Treasuries | Pennies | |
5 | 24 Karat Gold Super Hits(this was a 2 lp set) | 1968 / MGM | TRTP&OT | |
6 | KFWB 980 - Los Angeles | January 22, 1968 / RIR | We Can Fly | |
7 | In Sound | Feb 5, 1968 / WABC | Interview with Barbara | |
8 | Hits of 1968 - May Promo (from Japan) | May 1968 / MGM | We Can Fly and A Time For Rememberance | |
9 | Top Of The Pops (from Spain) | 1968 / Polydor | TRTP&OT | |
10 | "The Hit Heard Round The World" Radio Show | December 9, 1968 / US Army | TRTP&OT | |
11 | June Sampler (from the UK) | 1968 / Verve-MGM | What Is Happy? | |
12 | November Sampler (from the UK) | 1968 / Verve-MGM | Ask The Children | |
13 | US Army Radio Recruiting Service | 1968 / UNK | We Can Fly | |
14 | WOR FM 98.7 Solid Gold | 1968-1970 / Post | Hair | |
15 | MGM Sampler(from Japan) | 1969 / MGM - Polydor | The Prophecy Of Daniel & John The Divine Gotta Get Away From It All | |
16 | June Sampler - Velvet Underground (this was a lp) | 1969 / MGM - Verve | What Is Happy? | |
17 | K-Tel Electrifying Hits '70 Rock | 1969 / Syndicate Records | TRTP&OT | |
18 | The History Of Rock and Roll Radio Show-1969 | Sept 5,1969 / UNK | TRTP&OT | |
19 | KYA - Chris Edwards | October 29,1969 / UNK | Hair | |
20 | All Time Top Hit this was a EP released in Thailand | 1969 / ??? | Hair | |
21 | 20 Solid Gold Hits from The Netherlands | 1969 / Crystal Corporation | TRTP&OT | |
22 | 6th Annual Constant Music Countdown Top 75 of 1969 AFVN Vietnam Radio Broadcast (reel to reel) | December 31, 1969 / American Forces Radio Network | Hair | |
23 | Electrifying Hits (this was an lp) | 1969 or 1970 / Syndicate Product | TRTP&OT | |
24 | KLIFF Presents KLIFF's Klassics Volume 4 | Late 1960's / Phoenix | Hair | |
25 | Musical Annual | 1970's/ Columbia | TRTP&OT | |
26 | Taste (this was an lp from Japan) | Oct 1969 / MGM | Prophesy & Gotta Get Away | |
27 | Super Hits, Super Stars: 48 Original All-Time Greats Vol. 1 and 2 (this was a 2 lp set) | Pre-1970 / ??? | Pennies | |
28 | Golden Years 1967-73 | Pre-1970 / Polystar | Indian Lake | |
29 | 20 Flashback Greats of the 60s | Pre-1970 / ??? | TRTP&OT | |
30 | 97 WWDJ Top Hits (this is a 4 lp set) | Pre-1970 / ??? | Hair< | |
31 | Smash Hits Oldies (this is a 4 lp set from Japan) | Pre-1970 / MGM | TRTP&OT< | |
32 | KHJ Sound Of The Sixties (this was a 2 lp set) | 1970 / Pacer | Hair | |
33 | Feelings of the 60s (from Germany) | 1970 / Reader's Digest | Hair | |
34 | KHJ Sound of 60s | 1970 / ??? | Hair | |
35 | Simple Songs of Freedom | 1970 / Viva | We Can Fly | |
36 | The 1970 March Of Dimes | January 1-31, 1970 / Microgroove | One Man Show | |
37 | KOIL (this was an lp) | 1970's / Post Records | Hair | |
38 | Golden Gum - 8 Track | 1970's / ??? | Indian Lake | |
39 | WLXY 1260 (this is a 2 lp set) | 1971 or 72 / ??? | Hair | |
40 | Believe In Music | 1972 / K-Tel | Thinking About The Other Side | |
41 | Flash Back Greats of the 60's (this was a 2 lp set) | 1972 / K-Tel | TRTP&OT | |
42 | Old & Heavy Gold 1969 | 1973 / Economic Consultants | Hair | |
43 | Rock & Roll Flashback | 1973 / K-Tel | Hair/TRTP&OT | |
44 | US Marine Corp 1974 2 LP Promo | 1974 / USMC | Indian Lake | |
45 | Dick Clark Music Machine | 1974 / Diamond P Enterprises, Inc | Indian Lake | |
46 | XERG 690 (from Mexico) | 1974 / UNK | TRTP&OT | |
47 | Capital Hits | 1975 / Capital | The Time Has Come Bridey Murphy | |
48 | Freedom (this is a 2 lp set) | 1975 / RCA Special | Hair | |
49 | La Grande Storia de ROCK (from Italy) | 1975 / Curcio Editore | on lp 85 | |
50 | Mellow Moments | 1975 / Blue RCA | TRTP&OT | |
51 | Memories (this is a 2 lp set) | 1976 / UNK | TRTP&OT | |
52 | Moldies Oldies Vol 3 (lp from Canada) | 1976 / Polydor | TRTP&OT | |
53 | Days of Flower Power | 1976 / K-Tel | TRTP&OT | |
54 | 62 Golden Greats (this is a 4 lp set) | 1977/ RCA | TRTP&OT | |
55 | Golden Oldies (from Japan) | 1977/ Snow Records | TRTP&OT | |
56 | Dick Biondi Super Gold | 1977/ UNK | Hair | |
57 | Dick Clark Gold | 1978/ Diamond | Indian Lake, Hair, TRTP&OT and We Can Fly | |
58 | The Golden Years '67 to '73 Vol 4 (from Australia) | 1978/ Polystar | Indian Lake | |
59 | Veteran's Administration | 1970's / Veteran's Administration | ?? | |
60 | Sounds of Solid Gold | Late 1970's / USMC | We Can Fly | |
61 | Songs Of The Psychedelic Age (this was an lp) Click here to see the inside of this gatefold with C's picture. | 1980's / Telmak Records | Hair | |
62 | Golden Years 1969 Vol 15 | 1980 / K-Tel | Hair | |
63 | Soundtrack Of The 60's (this was a 3 lp set) | 1980 / Watermark Records | We Can Fly | |
64 | Soundtrack Of The 60's Program 8 | 1980 / Watermark Records | TRTP&OT | |
65 | The Fabulous 60s (this was an lp) | 1980 / Release Exact Productions | Hair | |
66 | The Super Oldie Package(10 lps from Germany) | 1980 / ARC Records | TRTP&OT, IL and Hair | |
67 | Gary Owens Show(3 lps) | Early 1980's / Creative Radio | TRTP&OT | |
68 | Jukebox Revival Vol 17 (this was from Spain) | 1981 / Unknown | TRTP&OT | |
69 | Golden Gum | 1981 / Lakeshore Music/Warner Special Products | Indian Lake | |
70 | Oldies Golden Hits (from Japan) | 1981 / Polydor | TRTP&OT & Hair | |
71 | Sounds of the 60's | November 28, 1981 / ABC Watermark | UNK | |
72 | Dreamy Graffiti 60's (from Japan) | 1981 / Trio | TRTP&OT | |
73 | The Main Event (this was an lp) | 1982 / ERA Records | Hair | |
74 | Looking Back | 1982 / CKFM | Indian Lake | |
75 | Lookin' Back Vol 2 (this was an lp) | 1982 / CBS Special | Indian Lake | |
76 | Hits of 1969 | 1982 / Highland Music | Hair | |
77 | Pop Music From 1969! | 1982 / Mercury | Hair | |
78 | 20 Great Oldies I'll Always Remember Vol 5 (from the Netherlands - cassette) | 1982 / ARC REcords | TRTP&OT | |
79 | Rock Roll & Remember - Dick Clark(this is a 4 lp set) | April 24, 1982 / United Stations | Hair | |
80 | soundtrack of the 60's (this is a 4 lp set) | June 29, 1982 / UNK | Hair | |
81 | National Music Survey(this is a 4 lp set) | October 10, 1982 / UNK | TRTP&OT and Paul Interview | |
82 | Rock, Roll & Remember(this is a 4 lp set) | December 25, 1982 / United Stations | TRTP&OT | |
83 | The String-A-Longs / The Cowsills (this is a cassette) | 1983 / Curcio Records (Italy) | Indian Lake/Hair/TRTP&OT | |
84 | Soundtrack of the 60's (this is a LP) | August 8, 1983 / Watermark | Hair | |
85 | Rock Roll and Remember | January 21, 1984 / United Stations | Song and Paul Interview | |
86 | History Of Rock & Roll - Drake Chenault (this was a 5 lp set) | April 17, 1984 / ??? | TRTP&OT | |
87 | History Of Rock & Roll - Drake Chenault (this was a 5 lp set) | June 2, 1984 / ??? | Hair | |
88 | Rock, Roll & Remember with Dick Clark #122 | June 9, 1984 / Unistar | Hair | |
89 | Keep On Rockin' | 1986 / Warner Special Products | Hair | |
90 | Keep On Rockin' (this was a 4 lp set) | 1986 / Warner Special Projects | TRTP&OT | |
91 | Summer Of Love (this was a 2 lp set) | 1986 / Rhino Records | TRTP&OT | |
92 | Solid Gold Scrapbook This Week in 1969 | May 13, 1986 / United States Radio | Hair | |
93 | Soupy Sales Moldy Oldies (this is a 3 lp set) | October 10-12, 1986 / NBC Radio Entertainment | Hair | |
94 | Solid Gold Scrapbook Milestones | Oct 15, 1986 / United Stations Radio | Hair | |
95 | Soupy Sales Moldy Oldies #32 (this is a 3 lp set) | November 8-9, 1986 / NBC Radio Entertainment | TRTP&OT | |
96 | Dick Bartley Show (this is a 5 lp set) | December 1, 1986 / Unistar | TRTP&OT | |
97 | Solid Gold Scrapbook | December 2, 1986 / United States Radio | TRTP&OT | |
98 | Dick Bartley All Time Summer Favorites | 1987 / Unistar | Indian Lake | |
99 | Wow This Is Flower Power (cassette from The Netherlands) | 1987 / UNK | TRTP&OT | |
100 | Rockin' 60s | 1987 / Principle | Hair | |
101 | Crusin' America With Cousin Brucie # 87-09 | February 27, 1987 / United Stations Radio | TRTP&OT | |
102 | Rhythm Tracks # #24,871-12 | March 22, 1987 / UNK | TRTP&OT | |
103 | Dick Bartley Show - American Gold | April 16, 1987 / Unistar | Hair | |
104 | Dick Bartley Show (this is an lp) | June 4, 1987 / Unistar | TRTP&OT | |
105 | Dick Bartley Show Countdown: Today in 1968! (this is an lp) | July 7, 1987 / United Stations Radio | Indian Lake | |
106 | Rock Roll and Remember | July 11-12, 1987 / United Stations | Indian Lake | |
107 | Solid Gold Scrapbook - MGM Records | September 22, 1987 / United States Radio | Hair | 108 | Rock Roll and Remember | October 24, 1987 / United Stations | Hair |
109 | Flower Power (from Holland) | 1987 / Qualitel | TRTP&OT | |
110 | Rockin '60s (from South Africa) | 1987 / Principal Records | Hair |
Compilations - Dates Unknown |
|