![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Cowsill Discography - CD's |
|
Newest CD: |
| # | Title | Label & Number | Year | CD cover | # of Tracks/ Total Play Time | Bonus Tracks? |
| 16 | Bremen 1996 | ? | 1996 | ![]() | 72:00 | More Info |
| 17 | Nurnberg 1996 | ? | 1996 | ![]() | 75:09 | |
| 18 | HameIn 1998 | ? | 1998 | ![]() | 170:06 | More Info |
| 23 | On The Tracks 2000 | ? | 2000 | ![]() | 120:53 | |
| 18 | Frankfurt 1996 | ? | 1996 | ![]() | 105:52 | |
| 19 | Columbia MO. 1997 | ? | 1997 | ![]() | ?? | |
| 21 | Brussels 1998 | ? | 1998 | ![]() | ?? | |
| 22 | Hoboken 1998 | ? | 1998 | ![]() | 101:20 | |
| 26 | Mountain Stage 1999 | ? | 1999 | ![]() | ?? | |
| 28 | Songs Of The Century 2000 | ? | 2000 | ![]() | ?? | |
| 29 | Hamburg 2000 | ? | 2000 | ![]() | ?? | |
| 30 | Bremen 2000 | ? | 2000 | ![]() | 105:33 | |
| 32 | Howlin' Wolf 2001 | ? | 2001 | ![]() | ?? |
|
|
| # | Title | Label & Number | Year | CD cover | # of Tracks/ Total Play Time | Bonus Tracks? |
| 1 | On The Floor Of Heaven (Bill with The Blue Shadows) | Columbia CK 80181 | March 1993 | ![]() | 43:11 | |
| 2 | Blue Shadows Promo CD Interview with Billy Cowsill | Columbia CDNK 854 | June 1993 | ![]() | ??? | |
| 3 | Blue Shadows Promo CD If I Were You | Columbia CDNK 911 | June 1993 | ![]() | 3:14 | |
| 4 | Blue Shadows Promo CD Deliver Me | Columbia CDNK 966 | June 1993 | ![]() | 4:46 | |
| 5 | Blue Shadows Single CD Deliver Me | Columbia CDNK 956 | 1993 | ![]() | 4:46 | |
| 6 | Blue Shadows Promo CD Coming On Strong | Columbia CDNK 845 | June 1993 | ![]() | 2:44 | |
| 7 | Blue Shadows Promo CD Think On It | Bunstead Productions BSP 0931 | 1993 | ![]() | 4:28 | |
| 8 | The Cowsills | Razor & Tie RE 2037 | June 1994 | ![]() | 32:44 | |
| 9 | The Best Of The Cowsills | Rebound 314 520 204-2 | 1/1/1994 & 4/16/95 | ![]() ![]() | 41:39 | |
| 10 | The Cowsills In Concert | Razor & Tie RE 2038 | June 1994 | ![]() | 44:42 | |
| 11 | Rockin' (Bill with The Blue Shadows) | Columbia CDNK 930 | 1994 | ![]() | 17:03* | |
| 12 | Offering Of Love (John with Ojai's Church Of The Living Christ) | Powerhouse | 1994 | ![]() | 44:02 | |
| 13 | 13 Years of Losing Money, Hand over Fist (Susan with Double Date) | Gasatanka Records | 1994 | ![]() | UNK | |
| 14 | Continental Drifters (Susan with The Continental Drifters) | Monkey Hill MON 6123-2 | 11/23/1994 | ![]() | 38:48 | |
| 15 | Lucky To Me (Bill with The Blue Shadows) | Columbia CK 80220 | 1995 | ![]() | 46:51 | |
| 16 | Bremen 1996 | ? | 1996 | ![]() | 72:00 | |
| 17 | Nurnberg 1996 | ? | 1996 | ![]() | 75:09 | |
| 18 | Frankfurt 1996 | ? | 1996 | ![]() | 105:52 | |
| 19 | Columbia MO. 1997 | ? | 1997 | ![]() | ?? | |
| 20 | HameIn 1998 | ? | 1998 | ![]() | 170:06 | More Info |
| 21 | Brussels 1998 | ? | 1998 | ![]() | ?? | |
| 22 | Hoboken 1998 | ? | 1998 | ![]() | 101:20 | |
| 23 | Best Of The Cowsills | Polydor | 1998 | ![]() | 41:39 | |
| 24 | Global | Robin Records 81562 | 8/30/1998 | ![]() | 39:05 | |
| 25 | As Is (Barry) | Lüd Von Records BC 1001 | 11/27/1998 | ![]() | 56:32 | |
| 26 | Mountain Stage 1999 | ? | 1999 | ![]() | ?? | |
| 27 | Vermilion (Susan with The Continental Drifters) | Blue Rose BLU CD0064 | 12/12/1999 (US) 5/25/1998 (Germany) | ![]() | 61:06 | |
| 28 | Songs Of The Century 2000 | ? | 2000 | ![]() | ?? | |
| 29 | Hamburg 2000 | ? | 2000 | ![]() | ?? | |
| 30 | Bremen 2000 | ? | 2000 | ![]() | 105:33 | |
| 31 | On The Tracks 2000 | ? | 2000 | ![]() | 120:53 | |
| 32 | Howlin' Wolf 2001 | ? | 2001 | ![]() | ?? | |
| 33 | Better Day (Susan with The Continental Drifters) | Razor & Tie 29301S2S264-2 | 6/5/2001 | ![]() | 50:17 | |
| 34 | Best Of The Cowsills - Millennium Collection | Polydor 314 549 947-2 | 6/26/2001 | ![]() | 36:03 | |
| 35 | 2 Song CD (Barry) | Lüd Von Records | June 2001 | ![]() | 5:57 | |
| 36 | Listen, Listen (Susan with The Continental Drifters) | Blue Rose BLU DP0265 | 11/1/2001 | ![]() | 28:06 | |
| 37 | Live Recording Event (Bill with The Co-Dependents) | Indelible Music B0003 | 12/2001 | ![]() | 60:08 | |
| 38 | Crescent City (Susan with The Bonoffs) | Self Release | 2002 | ![]() | ||
| 39 | Collector's Rough Demo CD - Susan Cowsill | Self released | May 2004 | ![]() | ||
| 40 | Just Believe It - Susan Cowsill (Blue Rose) | Blue Rose Records BLU CD0338 | August 30, 2004 | ![]() | ||
| 41 | Billy Cowsill Live From The Crystal Ballroom Calgary, AB July 1985 | Indelible Music COW001 | December 20, 2004 | ![]() | ||
| 42 | Just Believe It - Susan Cowsill(Blue Corn) | Blue Corn Records BCM0505 | October 11, 2005 | ![]() | ||
| 43 | We Can Fly | Collectors' Choice CCM-612-2 | December 6, 2005 | ![]() | ||
| 44 | Live Recording Event Vol 2 (Bill with The Co-Dependents) | Indelible Music NIRC 009 | December 12, 2005 | ![]() | ||
| 45 | Sorrow Bound - Hank Williams Tribute - Billy Cowsill | Ruby Moon RMWL6006CD | March 11, 2006 | ![]() | ||
| 46 | Painting the Day: the Angelic Psychedelia of the Cowsills | El Records ACMEM69CD | March 16, 2006 | ![]() |
Bonus Tracks: |
|