![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Cowsill Discography - Also Contributed To ... |
| # | Title | Artist | Date/Label | Cowsill Connection | Reference |
| 184 | Nobody Knows Nothin' | Benefiting Gulf Aid | July 2010 / Threadhead Records | Susan - vocals | ![]() |
| # | Title | Artist | Date/Label | Cowsill Connection | Reference |
| 1 | Restless Heart | Patti Mayo | ??? / ??? | Bill - producer | ![]() |
| 2 | The Hunger | Gary Comeau | ??? / Monkeyboy Records | Bill - vocals | ![]() |
| 3 | The Thrill | Jason Snell | ??? / ??? | Bob - contributor | ![]() |
| 4 | Lonesome Traveler | Paul Sanchez | ??? / ??? | Susan - vocals | ![]() |
| 5 | Bubblegum Factory | Redd Cross | ??? / ??? | Susan - vocals | ![]() |
| 6 | Harry Chapin Classics | Harry Chapin | ??? / ??? | Cowsills - backing vocals | ![]() |
| 7 | Patricia Conroy | Patricia Conroy | ??? / ??? | Billy - producer | ![]() |
| 8 | Lovers and Love | Terilyn | ??? / ??? | Billy - producer | ![]() |
| 9 | Guard Scene Top-40 Music Shows presented by your National Guard | Various Artists | ??? / National Guard | Cowsill Interviw and song We Can Fly | ![]() |
| 10 | Move Around | Ron Hayward Trio | ??? / East Side | Bill - vocals, guitar | ![]() |
| 11 | Twenty Years Ago Today | The Mad(?)/Leon Portelance | ??? / Kaatza | Bill - vocals | ![]() |
| 12 | Beautiful Beige | Opal Butterfly | 1968/ CBS | Bob/Bill - songwriters | ![]() |
| 13 | Solid Gold Classics | Various Artists | December 6, 1968/ Unistar Radio | Bob - interview and TRTP&OT | ![]() |
| 14 | Bodine | Bodine | 1969/ MGM | Bill - producer | ![]() |
| 15 | Across the Universe | Lightmyth | early 70's / RCA | Bill - producer | ![]() |
| 16 | Plant Me Now and Dig Me Later | Atlee Yeager | 1973 / ??? | Bill - guitar | ![]() |
| 17 | Loves Got A Hold | Rocky Craig and His Rockabilly Kings | 1980 / Baby Blue Records (this is on blue vinyl) | Bill - guitar, vocals, percussion | ![]() |
| 18 | "Trouble" Shot of Love | Bob Dylan | 1981 / CBS | John - Tympani | ![]() |
| 19 | Scuba Divers | Dwight Twilley | 1982 / EMI | John - drums, Susan - vocals | ![]() |
| 20 | Phil Seymour 2 | Phil Seymour | 1982 / Boardwalk | Bob and Paul wrote a song | ![]() |
| 21 | "You’re My Favorite Waste of Time" The Best of Marshall Crenshaw: This Is Easy | Marshall Crenshaw | 1982-1983 / ?? | John - backing vocals/drums(??) | ![]() |
| 22 | No Frills | Bette Midler | 1983 / Atlantic Records | John - backing vocals/drums(??) Waddy Watchel - Guitar | ![]() |
| 23 | Back In Time | Textones | 1983 / Demon | John - drums | ![]() |
| 24 | Ahh ... Yes! | Peters | 1983 / Private Press | Barry - vocals | ![]() |
| 25 | King Biscuit Flower Hour (this is a 2 lp set) | Dave Edmunds/Dwight Twilley | June 27, 1983 / ABC Rock Radio | John - drums& vocals Susan - vocals | ![]() |
| 26 | Eye For An Eye/Got The Love | Pat Robinson | 1984 / Rock & Roll | Susan - background vocals | ![]() |
| 27 | Jungle | Dwight Twilley | 1984 / EMI | Susan - vocals, background vocals | ![]() |
| 28 | Silver Summer | Jan & Dean | 1985 / Silver Eagle | John - drums, percussion, vocals | ![]() My Own Album |
| 29 | Wild Dogs | Dwight Twilley | 1986 / CBS | Susan - background vocals, harmony | ![]() |
| 30 | Hook, Line & Single | Colin James | 1987 / Bumstead | Billy - vocals | ![]() |
| 31 | Boston Does The Beatles | Various | Jan 1 1988 / Fast Track | Barry - vocals and produced Everybody's Got Something To Hide Except for Me and My Monkey | ![]() |
| 32 | The Girl from the Red Rose Saloon | Sidesaddle | 1988 / Turquoise Records | John - bass vocals on Swing Down, Sweet Chariot | ![]() |
| 33 | Deportee | Nanci Griffith | 1989 / Tri-Ludlow Music | Susan - harmony vocals | ![]() |
| 34 | Colin James | Colin James | Aug 1989 / Virgin | Bill - background vocals | ![]() |
| 35 | Great Western Orchestra | Cindy Church | 1989 / Centrefire Records | Bill - songwriter | ![]() |
| 36 | Suzie Glider | Phil Seymour | 1980's / Boardwalk | Susan - vocals | ![]() |
| 37 | Third Eye | Red Kross | 1990 / Atlantic | Susan - vocals on Bubblegum Factory | ![]() |
| 38 | The Gold Medal Collection | Harry Chapin | Oct 25 1990 / Elektra/Asylum | The Cowsills - background vocals | ![]() |
| 39 | Lonesome Wins Again | Stacy Dean Campbell | July 14 1992 / Columbia | Billy - songwriter | ![]() |
| 40 | One, Two... Tree | Los Valendas | 1993 / Munster Records | Susan - vocals | ![]() |
| 41 | Real | Belinda Carlisle | 1993 / EMI Virgin Records | Susan - vocals | ![]() |
| 42 | Harmony Cats | Various Artists | 1993 / A&M | Billy - songwriter | ![]() |
| 43 | The Great Lost Twilley Album | Dwight Twilley | May 1993 / Shelter | John - drums, Susan - vocals | ![]() |
| 44 | Little Love Letters | Carlene Carter | Jun 22 1993 / Giant | Susan - background vocals | ![]() |
| 45 | Living Room Suite | Harry Chapin | Jun 29 1993 / Elektra/Asylum | The Cowsills - background vocals, vocals, Bob Cowsill - electric guitar, guitar | ![]() |
| 46 | Center of the Universe | Giant Sand | Jul 1 1993 / Restless Records | Susan - background vocals | ![]() |
| 47 | Giant Sand EP | Giant Sand | 1993 / Capella Records | Susan - background vocals | ![]() |
| 48 | Commemorativo: A Tribute to Gram Parsons | Various Artists | Aug 17 1993 / Rhino | Susan - track performer, vocals, tambourine | ![]() |
| 49 | Massive Blur | Melissa Ferrick | Aug 17 1993 / Atlantic | Susan - background vocals | ![]() |
| 50 | Glum | Giant Sand | 1994 / IMAGO | Susan - backing vocals | ![]() |
| 51 | South X Southwest Live Vol 2 | Giant Sand | 1994 / SXSW Recordings | Susan - vocals | ![]() |
| 52 | Purge & Slouch | Giant Sand | Jan 25 1994 / Restless | Susan - background vocals | ![]() |
| 53 | Kim Stockwood | Kim Stockwood | 1995 / EMI Bonavista | Billy - background vocals | ![]() |
| 54 | Nipple | Water | Mar 14 1995 / MCA | Susan - guest artist | ![]() |
| 55 | True Voices | Various Artists | Aug 1995 / The Right Stuff | Susan - vocals | ![]() |
| 56 | Melody Fair: Songs Of The Bee Gees | Various Artists | Sep 1995 / Eggbert | Susan - vocals | ![]() |
| 57 | Sing Hollies in Reverse | Various Artists | Sep 5 1995 / Eggbert Records | Susan - vocals | ![]() |
| 58 | XXI | Dwight Twilley | Mar 19 1996 / Capital | John - drums, Susan - background vocals, harmony vocals | ![]() |
| 59 | Q Ball | Leigh Harris | May 1996 / Deeva Records | Susan - vocals | ![]() |
| 60 | Blow Up | The Smithereens | July 1996 / Capitol/EMI Records | Cowsills - background vocals | ![]() |
| 61 | Bubblegum Classics Vol. 3 | Various Artists | Aug 1996 / Varese Vintage | Bill - producer | ![]() |
| 62 | Gulliver's Taxi | Murray McLauchlan | Nov 1996 / True North Records | Bill - vocals | ![]() |
| 64 | Loose Parts | Paul Sanchez | 1997 / ??? | Susan - vocals Miranda - child vibes | ![]() |
| 65 | Songs For Marshmallow Lovers | Various Artists | 1997 / Marina Records | Bill and Bob - songwriters | ![]() |
| 66 | Anonymous | Chris Cacavas | 1997 / Normal | Susan - vocals | ![]() |
| 67 | Spun | Patrick M Dennis | 1997 / Tripfish | John - drums, percussion | ![]() |
| 68 | Temporary Secret | Gary Hirstius & Day Seven | 1997 / ??? | Susan - vocals | ![]() |
| 69 | Out Of My Way | Peter Holsapple | Jan 21 1997 / Monkey Hill | Susan - contributor | ![]() |
| 70 | Cindy Church | Cindy Church | Feb / 1997 Stony Plain | Bill - vocals | ![]() |
| 71 | Tommy Tutone-2 | Tommy Tutone | Jun 1997 / Collectables | John - percussion and background vocals | ![]() |
| 72 | Bryter Layter, The Music Of Nick Drake | Various Artists | Nov 25 1997 / ??? | Susan - Way To Blue | ![]() |
| 73 | Going Someplace | Todd Washko | 1998 / Radionic Records | Susan - vocals | ![]() |
| 74 | Near Life Experience | Randell Kirsch | 1998 / Dental | John and Susan - vocals | ![]() |
| 75 | Two Sisters & The Laureate | Jolene | 1998 / Sire | Susan - vocals | ![]() |
| 76 | Between Us | Jules Shear | Feb 1998 / High Street | Susan - vocals | ![]() |
| 77 | In The Gloaming | Jolene | Feb 1998 / Sire Records | Susan - background vocals | ![]() |
| 78 | Hydrangea | Kate Jacobs | May 19 1998 / Bar None Records | Susan - vocals | ![]() |
| 79 | Other Voices, Too (A Trip Back to Bountiful) | Nanci Griffith | Jul 21 1998 / Elektra/Asylum | Susan - vocals, gut string guitar | ![]() |
| 80 | The Great Mamas & Papas - Live See Notes | Mamas & Papas | Sept 1 1998 / BCD Goldies | John - drums | ![]() |
| 81 | Musical Chairs | Hootie & The Blowfish | Sep 15 1998 / Atlantic | Susan - vocals | ![]() |
| 82 | Synchroloops | Robby Scharf | 1999 / ??? | Bob - guitar, John - drums | Robby's message board post![]() |
| 83 | Slippery Ballerina | Various Artists | 1999 / Casino Records | Susan - voice of the mother | ![]() |
| 84 | Little Less Love/Christmas Love | Dwight Twilley | 1999 / ??? | Susan - background vocals, John - drums | ![]() |
| 85 | How We Spent Our Summer Vacation | Bel Air Bandits | 1999 / Sharktown Records | John - drums and vocal | ![]() |
| 86 | Retro-Spex | Rattled Roosters | 1999 / Hootenanny Records | Bill - producer | ![]() |
| 87 | This Note's For You Too! A Tribute to Neil Young | Various Artists | 1999 / Innerstate | Susan as part of the Drifters - vocals | ![]() |
| 88 | Civil War: The Complete Work | Various Artists | January 5, 1999 / Atlantic | Susan - vocals | ![]() |
| 89 | Message in a Bottle [Original Soundtrack] | Various Artists | Feb 9 1999 / Atlantic | Susan - vocals | ![]() |
| 90 | Between The Cracks Vol. 1 | Dwight Twilley | Jul 1999 / Not Lame | John - drums, vocals, Susan - vocals | ![]() |
| 91 | Story of a Life: The Harry Chapin Box | Harry Chapin | Oct 19 1999 / Rhino | The Cowsills - background vocals | ![]() |
| 92 | The Sound Of A Falling Tree | The Roches | Nov 1999 / Earth Rock Wreckerds | Susan credited | ![]() |
| 93 | The Loom | Nathan Tinkham | Nov 1999 / Rhythm Range | Bill - vocals | ![]() |
| 94 | Party Girl | Carolyn Mark | 2000 / Carolyn Mark's Records | Bill - guitar | ![]() |
| 95 | 20 Years Ago Today (December 8th, 1980) | Leon Portelance | 2000 / Vivendi Universal | Bill - vocals | ![]() |
| 96 | Life Is Large | The Kennedys | Jan 1, 2000 / Third Floor | Susan - vocals | ![]() |
| 97 | Evolver | The Kennedys | Jan 11 2000 / Zoe | Susan - background vocals | ![]() |
| 98 | Antic Ocean | Jolene | Mar 7 2000 / Isadora's Scarf | Susan - vocals | ![]() |
| 99 | Allow Me | Jules Shear | Apr 25 2000 / Zoe Records | Susan - harmony vocals | ![]() |
| 100 | Dazzling Display | Steve Wynn | May 2000 / Prima | Susan - vocals | ![]() |
| 101 | The Shim Sham Club | Adam Duritz | May 5 2000 / ??? | Susan - vocals | ![]() |
| 102 | Passion Wheels | Christopher Rouse | May 23 2000 / Koch Int'l Classics | UNK | ![]() |
| 103 | The Shakeshakers | The Shackshakers | May 26 2000 / Daddy-O-Records | Bill - vocals | ![]() |
| 104 | Tongue | John Cooke | Jul 25 2000 / Isadora's Scarf | Susan - background vocals | ![]() |
| 105 | Greyhound Afternoons | Royal Fingerbowl | Aug 29 2000 / Tee Vee Toons | Susan background vocals | ![]() |
| 106 | Scattered, Smothered and Covered | Hootie & The Blowfish | Oct 24 2000 / Atlantic | Susan - harmony vocals | ![]() |
| 107 | I Need Wheels | Mike Stack | 2001 / Mike Stack | Billy - vocals | ![]() |
| 108 | Heresay | Stewart McDougall | 2001 /Trouble Clef | Billy - vocals | ![]() |
| 109 | Sun Sittin | Optimal Impact | 2001 / Thunder Records | Bill - background vocals | ![]() |
| 110 | Black Cloud | Ted "DR. J" Jablonski | 2001 / GoGet'M Productions | Bill - vocals | ![]() |
| 111 | Selections Circa 1990-2000 | Giant Sand | 2001 / Loose | Susan - vocals | ![]() |
| 112 | Voyeur | Kim Carnes | Aug 2001 / One Way | Susan - vocal Little Bit Of Love | ![]() |
| 113 | The Luck | Dwight Twilley | Aug 14 2001 / Big Oak | Bob - vocals, Susan - background vocals, vocals | ![]() |
| 114 | Jan & Dean's Golden Summer Days | Jan and Dean | Sep 11 2001 / Varese Records | John - background vocals, drums, percussion | ![]() |
| 115 | A Perfectly Good Friendship | Steve Pineo | Oct / 2001 Indelible Music | Bill - background vocals | ![]() |
| 116 | Baked Goods | Belair Bandits | Oct 29 2001 / Airmail | John - drums, vocals | ![]() |
| 117 | Official Bootleg Series - Volume 3 - Unsungglum | Giant Sand | Nov 2001 / OW OM | Susan - backing vocals | ![]() |
| 118 | Hope For Tomorrow | Gretchen Harris | Dec 2001 / Indieheaven | Bob - vocals | ![]() |
| 119 | The Essentials | Tom Phillips and the Men of Constant Sorrow | 2002 / ??? | Bill - background vocals/songwriter | ![]() |
| 120 | Thus Always to Tyrants | Scott Miller and the Commonwealth | 2002 / Sugar Hill | Susan - credited | ![]() |
| 121 | Dyin' To Go | Ralph Boyd Johnson | 2002 / ??? | Bill - credited | ![]() |
| 122 | More Than Local | The Benjy Davis Project | 2002 / Read Records | Susan - vocals | ![]() |
| 123 | New Orleans Tirbute to Joni Mitchell at The Howlin' Wolf | Various Artists | 2002 / Michael Paz Productions | Susan - vocals | ![]() |
| 124 | Lee Dinwoodie | Lee Dinwoodie | 2002 / Lone Wolf Records | Bill - vocals | ![]() |
| 125 | This Note's for You Too!: A Tribute to Neil Young | Various Artists | Apr 5 2002 / Inbetweens | Susan - contributor | ![]() |
| 126 | Hurricane Party | Paul Sanchez | 2002 / ??? | Susan - vocals | ![]() |
| 127 | Jim McCormick | Jim McCormick | 2002 / Caffeine Music | Susan - vocals | ![]() |
| 128 | Christmas Joy | Gretchen Harris | 2002 / Indieheaven | Bob - songwriter | ![]() |
| 129 | Barricades & Brickwalls | Kasey Chambers | Feb 12 2002 / Warner Brothers | Susan - vocals | ![]() |
| 130 | On the Radio | Tom Wilson | Apr 11 2002 / ??? | Bill - vocals | ![]() |
| 131 | Fluorescent | Steve Wynn | Jun 25 2002 / Inner State | Susan - background vocals | ![]() |
| 132 | Bankview | Craig Korth | July 8, 2002 / Sadiebird Records | Bill - producer, musician | ![]() |
| 133 | Mornings Like These | Julie Kerr | August 6, 2002 / Sadiebird Records | Bill - vocal | ![]() |
| 134 | He’s A Rebel: The Gene Pitney Story Retold | Gary Pig Gold | October 2002 / To M’Lou Music | Billy - vocals John - vocals, drums | ![]() |
| 135 | 15 Minutes An Independant Songwriters Compilation Volume 1 | Various Artists | 2003 / JPF Music | Susan on 1000 Miles | ![]() |
| 136 | Doll Revolution | The Bangles | March 4, 2003 / Liberty EMI | Susan - song writer | ![]() |
| 137 | Hootie & The Blowfish | Hootie & The Blowfish | March 4, 2003 / Atlantic | Susan - backing vocals | ![]() |
| 138 | Banjaxed | Alex McMurray | 2003 / Velvety Pod | Susan - vocals | ![]() |
| 139 | The Surf City Allstar Band Live CD | Surf City Allstar Band | 2004 / ??? | John - Vocals | ![]() |
| 140 | Fresh Horses | Jim Brynes | February 2004 / Black Hen Music | Billy - songwriter The Embers | ![]() |
| 141 | Best Of Hootie | Hootie and The Blowfish | March 2, 2004 / Rhino Records | Susan - vocals | ![]() |
| 142 | More Than Local | Benjy Davis | May 4, 2004 / Benjy Davis | Susan - Vocals | ![]() |
| 143 | From Jersey It Came! The Smithereens Anthology | Smithereens | Septemberr 7, 2004 / Shout Factory | Cowsills - Vocals | ![]() |
| 144 | Doctors, Professors, Kings and Queens: The Big Ol' Box of New Orleans | Various Artists | October 26, 2004 / Shout Factory | Susan - Vocals | ![]() |
| 145 | Have a Twilley Christmas EP | Dwight Twilley | November 2, 2004 / Digital Musicworks International | Susan - Vocals | ![]() |
| 146 | Honey Slides | Bluerunners | Release January 2005 / Bayou Vista Records | Susan - Vocals on Ghost of a Girl | ![]() |
| 147 | What I Did After My Band Broke Up: The Best Of/Visitation Rights | Steve Wynn | March 22, 2005 / DBK Works | Susan - Vocals | ![]() |
| 148 | Land Of My Baby | Rebecca Turner | August 2, 2005 / Rebecca Turner | Susan - Vocals | ![]() |
| 149 | Mustang Lightning | Texas Voodoo Surf | 2005 / UNK | Susan - Vocals | ![]() |
| 150 | Juxtamusician | Various Musicians | 2005 / Halt | Susan's Don't Worry Baby | ![]() |
| 151 | Veil of Time | Johnny Dock & Linda Zapf Franklin | December 2005 / Johnny Dock Music | Susan - vocals | ![]() |
| 152 | Holiday Feast 8 | Various Artist | Fall 2005 / Hungry Music | Susan - Crescent City Snow | ![]() |
| 153 | Sorrow Bound | Various Artist | March 11, 2005 / ??? | Billy - vocals | ![]() |
| 154 | The Real Deal | The Shackshakers | 2006 / ??? | Billy - songwriter | ![]() |
| 155 | The Year Of The Rooster | Rattled Roosters | 1993 CD release February 2006 / ?? | Billy - Producer | ![]() |
| 156 | A Case for Case: A Tribute to the Songs of Peter Case | Various Artists | February 7, 2006 / Hungry for Music | Susan does "Honeychild" | ![]() |
| 157 | Feeder Bands On The Run | Various Artists | April 8, 2006 / ?? | Susan does "Crescent City Snow" | ![]() |
| 158 | Thank You, Mark | Danielle Howle | April 25, 2006 / Valley | Susan - vocals | ![]() |
| 159 | Is It Any Wonder? | Eugene Edwards | June 2006 / Flagship Records | Bob - Songwriter | ![]() |
| 160 | Atlantic Avenue | Randy Hutchings | July 18, 2006 / ???? | Billy on bonus track Leave (alt version) | ![]() |
| 161 | Garden Cities of To-morrow | Lullaby Baxter | August 22, 2006 / Caroline Distribution | Susan - vocals | ![]() |
| 162 | Dreaming Out Loud | The Radiators | October 6, 2006 / Sci Fidelity Records | Susan - vocals | ![]() |
| 163 | Skin & Bones EP | Backyard Tire Fire | October 17, 2006 / OIE Records | Barry - songwriter | ![]() |
| 164 | Dwight Twilley All Access Live | Dwight Twilley | October 10, 2006 / ???? | Susan - vocals | ![]() |
| 165 | Lonesome Travelers | Lonesome Travelers | September 19, 2006 / Valley | Susan - vocals | ![]() |
| 166 | Between Friends | Paul Sanchez | November 2006 / ???? | Susan - vocals | ![]() |
| 167 | Poems For New Orleans | Ed Sanders | August 27, 2007 / Paris Records | Susan - vocals | ![]() |
| 168 | Schmancey | Fancey | November 13, 2007 / What Are Records | Del - vocals | ![]() |
| 169 | Seeing Triple | Linda Zapf Franklin | December 6, 2007 / Johnny Dock Music | Susan - vocals | ![]() |
| 170 | Musicians for Minneapolis: 57 Songs | Various Artists | April 2008 / Electro-Voice | Susan does "Snow" | ![]() |
| 171 | Exit To Mystery Street | Paul Sanchez | April 2008 / Independent | Susan - vocals | ![]() |
| 172 | Vibrating Strings | Jimmy Robinson | 2008 / Independent | Susan - vocals | ![]() |
| 173 | Borrowed Time | Todd Wolfe | August 2008 / Bluesleaf | Susan - vocals | ![]() |
| 174 | California Dreamin' | Chris Farmer | Aug 26, 2008 / CD Baby | John - vocals | ![]() |
| 175 | Congo's Angels | Various Artists | September 2008 / ?? | Susan does "Wawona Morning/ Night" | ![]() |
| 176 | Scorpio Falling | Tad Armstrong | October 23, 2008 / Flat Earth Records | Susan - vocals | ![]() |
| 177 | RECESS! a benefit for krewe de camp | Freddy Fred Show | ??? / notthat Records | Susan - vocals | ![]() |
| 178 | There, There | Happy Talk Band | Jan 1, 2008 / Gallatin Street | Susan - vocals | ![]() |
| 179 | Pearl River | Michael Zito | Septmeber 22, 2009 / Eclecto Groove | Susan - vocals | ![]() |
| 180 | Keep The Light Alive Tribute to Lowen & Navarro | Various Artists | November 2009 / UNK | John - congas with The Bangles on "We Belong" | ![]() |
| 181 | Natural Wonder | Wendy Bird | November 2009 / Beaumont Classic Records | Billy-songwriter Is Anyone Here? Deliver Me | ![]() |
| 182 | Made of Stars | Sarah Spring | March 16, 2010 / Sniffinpup Records | Susan | ![]() |
| 183 | Brothers | Boardsnakes | April 14, 2010 / Boardersnakes | Billy - songwriter | ![]() |
| 184 | Nobody Knows Nothin' | Benefiting Gulf Aid | July 2010 / Threadhead Records | Susan - vocals | ![]() |
Notes: The Great Mamas & Papas - Recorded in 1982, this version of the Mamas and Papas includes John Phillips, Dennis Doherty, MacKenzie Phillips, and Spankly McFarlane. Don't expect traditional M & P. Definately alternative versions of their hits. They could have used John vocally (!!!), but his drumming is very much a contribution. Band consists of Johnny Chito (or Kato??) (organ), Duke ?? (bass), Shane Fountaine (guitar), ?? Fountaine (piano), and Johnny Cowsill (drums). |
|