![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cowsill Discography - Also Contributed To ... |
Title | Artist | Date/Label | Cowsill Connection | Reference |
If It Feels Right | Lunch At Allen's | 2017 / Linus | Bill - songwriter Where The Sweet Waters Flow | ![]() |
Title | Artist | Date/Label | Cowsill Connection | Reference |
Bangles - House of Blues 9/23/2000 | Bangles | UNK/UNK | Susan - songwriter | ![]() |
Better Watch Out | Dwight Twilley | UNK/DMI | John - drums | ![]() |
Restless Heart | Patti Mayo | UNK / UNK | Bill - producer | ![]() |
The Hunger | Gary Comeau | UNK / Monkeyboy Records | Bill - vocals | ![]() |
The Thrill | Jason Snell | UNK / UNK | Bob - contributor | ![]() |
Lonesome Traveler | Paul Sanchez | UNK / UNK | Susan - vocals | ![]() |
Bubblegum Factory | Redd Cross | UNK/ UNK | Susan - vocals | ![]() |
Harry Chapin Classics | Harry Chapin | UNK / UNK | Cowsills - backing vocals | ![]() |
Patricia Conroy | Patricia Conroy | UNK / UNK | Billy - producer | ![]() |
Lovers and Love | Terilyn | UNK / UNK | Billy - producer | ![]() |
Guard Scene Top-40 Music Shows presented by your National Guard | Various Artists | UNK / National Guard | Cowsill Interviw and song We Can Fly | ![]() |
Move Around | Ron Hayward Trio | UNK / East Side | Bill - vocals, guitar | ![]() |
Twenty Years Ago Today | The Mad(?)/Leon Portelance | UNK / Kaatza | Bill - vocals | ![]() |
One Hour Away Blue Mountain Skies | Terilyn Ryan | UNK / Bullfrog Recording | Guitar - Billy Bass - Barry Vocals - Billy and Barry Producer - Billy | ![]() |
Sensational! | Mario Said | 1968 / Liberty | Bill & Bob - songwriters We Can Fly | ![]() |
Beautiful Beige | Opal Butterfly | 1968/ CBS | Bob/Bill - songwriters | ![]() |
Solid Gold Classics | Various Artists | December 6, 1968/ Unistar Radio | Bob - interview and TRTP&OT | ![]() |
Bodine | Bodine | 1969/ MGM | Bill - producer | ![]() |
Across the Universe | Lightmyth | early 70's / RCA | Bill - producer | ![]() |
Linda Kendrick | Linda Kendrick | 1970's / UNK | Bill and Bob - songwriters In Need Of A Friend | ![]() |
Plant Me Now and Dig Me Later | Atlee Yeager | 1973 / ??? | Bill - guitar | ![]() |
Loves Got A Hold | Rocky Craig and His Rockabilly Kings | 1980 / Baby Blue Records (this is on blue vinyl) | Bill - guitar, vocals, percussion | ![]() |
"Trouble" Shot of Love | Bob Dylan | 1981 / CBS | John - Tympani | ![]() |
Scuba Divers | Dwight Twilley | 1982 / EMI | John - drums, Susan - vocals | ![]() |
Phil Seymour 2 | Phil Seymour | 1982 / Boardwalk | Bob and Paul wrote a song Bob - guitar | ![]() |
"You?re My Favorite Waste of Time" The Best of Marshall Crenshaw: This Is Easy | Marshall Crenshaw | 1982-1983 / ?? | John - backing vocals/drums(??) | ![]() |
No Frills | Bette Midler | 1983 / Atlantic Records | John - backing vocals/drums(??) Waddy Watchel - Guitar | ![]() |
Back In Time | Textones | 1983 / Demon | John - drums | ![]() |
Ahh ... Yes! | Peters | 1983 / Private Press | Barry - vocals | ![]() |
King Biscuit Flower Hour (this is a 2 lp set) | Dave Edmunds/Dwight Twilley | June 27, 1983 / ABC Rock Radio | John - drums& vocals Susan - vocals | ![]() |
The Heaters | The Heaters | 1983/Portastudio | John - drums | ![]() |
Eye For An Eye/Got The Love | Pat Robinson | 1984 / Rock & Roll | Susan - background vocals | ![]() |
Jungle | Dwight Twilley | 1984 / EMI | Susan - vocals, background vocals | ![]() |
Silver Summer | Jan & Dean | 1985 / Silver Eagle | John - drums, percussion, vocals | ![]() My Own Album |
Wild Dogs | Dwight Twilley | 1986 / CBS | Susan - background vocals, harmony | ![]() |
Hook, Line and Sinker | Colin James | 1987 / Bumstead | Billy - vocals | ![]() |
Demo - Colin James | Colin James | 1988/Virgin | Billy - backing vocals | ![]() |
Low Tech / High Torque | The Burners | 1988 / Musicworks | Billy - producer | ![]() |
Boston Does The Beatles | Various | Jan 1 1988 / Fast Track | Barry - vocals and produced Everybody's Got Something To Hide Except for Me and My Monkey | |
The Girl from the Red Rose Saloon | Sidesaddle | 1988 / Turquoise Records | John - bass vocals on Swing Down, Sweet Chariot Click Here for more info | ![]() |
Deportee | Nanci Griffith | 1989 / Tri-Ludlow Music | Susan - harmony vocals | ![]() |
Colin James | Colin James | Aug 1989 / Virgin | Bill - background vocals | ![]() |
Great Western Orchestra | Cindy Church | 1989 / Centrefire Records | Bill - songwriter | ![]() |
Suzie Glider | Phil Seymour | 1980's / Boardwalk | Susan - vocals | ![]() |
My Happiness | Soundtrack of movie Gate 2: The Trespassers | 1990 / | Billy - songwriter and performer | ![]() |
Third Eye | Red Kross | 1990 / Atlantic | Susan - vocals on Bubblegum Factory | ![]() |
The Gold Medal Collection | Harry Chapin | Oct 25 1990 / Elektra/Asylum | The Cowsills - background vocals | ![]() |
The Mississippi | Continental Drifters (pre-Susan & Vicki) | 1992/SOL | Susan - vocals | ![]() |
Lonesome Wins Again | Stacy Dean Campbell | July 14 1992 / Columbia | Billy - songwriter | ![]() |
One, Two... Tree | Los Valendas | 1993 / Munster Records | Susan - vocals | ![]() |
Real | Belinda Carlisle | 1993 / EMI Virgin Records | Susan - vocals | ![]() |
Harmony Cats | Various Artists | 1993 / A&M | Billy - songwriter | ![]() |
Giant Sand at Batschkapp | Giant Sand | January 21, 1993 / Unknown | Susan - vocals | ![]() |
The Great Lost Twilley Album | Dwight Twilley | May 1993 / Shelter | John - drums, Susan - vocals | ![]() |
Little Love Letters | Carlene Carter | Jun 22 1993 / Giant | Susan - background vocals | ![]() |
Living Room Suite | Harry Chapin | Jun 29 1993 / Elektra/Asylum | The Cowsills - background vocals, vocals, Bob Cowsill - electric guitar, guitar | ![]() |
Center of the Universe | Giant Sand | Jul 1 1993 / Restless Records | Susan - background vocals | ![]() |
Giant Sand EP | Giant Sand | 1993 / Capella Records | Susan - background vocals | ![]() |
Commemorativo: A Tribute to Gram Parsons | Various Artists | Aug 17 1993 / Rhino | Susan - track performer, vocals, tambourine | ![]() |
Massive Blur | Melissa Ferrick | Aug 17 1993 / Atlantic | Susan - background vocals | ![]() |
Glum | Giant Sand | 1994 / IMAGO | Susan - backing vocals | ![]() |
South X Southwest Live Vol 2 | Giant Sand | 1994 / SXSW Recordings | Susan - vocals | ![]() |
Purge & Slouch | Giant Sand | Jan 25 1994 / Restless | Susan - background vocals | ![]() |
Kim Stockwood | Kim Stockwood | 1995 / EMI Bonavista | Billy - background vocals | ![]() |
Nipple | Water | Mar 14 1995 / MCA | Susan - guest artist | ![]() |
True Voices | Various Artists | Aug 1995 / The Right Stuff | Susan - vocals | ![]() |
Melody Fair: Songs Of The Bee Gees | Various Artists | Sep 1995 / Eggbert | Susan - vocals | ![]() |
Sing Hollies in Reverse | Various Artists | Sep 5 1995 / Eggbert Records | Susan - vocals | ![]() |
XXI | Dwight Twilley | Mar 19 1996 / Capital | John - drums, Susan - background vocals, harmony vocals | ![]() |
Q Ball | Leigh Harris | May 1996 / Deeva Records | Susan - vocals | ![]() |
Blow Up | The Smithereens | July 1996 / Capitol/EMI Records | Cowsills - background vocals | ![]() |
Bubblegum Classics Vol. 3 | Various Artists | Aug 1996 / Varese Vintage | Bill - producer | ![]() |
Gulliver's Taxi | Murray McLauchlan | Nov 1996 / True North Records | Bill - vocals | ![]() |
The Chance You Took With Me | Soundtrack of movie Reluctant Angel | 1997 / | Billy - songwriter | ![]() |
Loose Parts | Paul Sanchez | 1997 / ??? | Susan - vocals Miranda - child vibes | ![]() |
Songs For Marshmallow Lovers | Various Artists | 1997 / Marina Records | Bill and Bob - songwriters | ![]() |
Anonymous | Chris Cacavas | 1997 / Normal | Susan - vocals | ![]() |
Spun | Patrick M Dennis | 1997 / Tripfish | John - drums, percussion | ![]() |
Temporary Secret | Gary Hirstius & Day Seven | 1997 / ??? | Susan - vocals | ![]() |
Out Of My Way | Peter Holsapple | Jan 21 1997 / Monkey Hill | Susan - contributor | ![]() |
Cindy Church | Cindy Church | Feb / 1997 Stony Plain | Bill - vocals | ![]() |
Tommy Tutone-2 | Tommy Tutone | Jun 1997 / Collectables | John - percussion and background vocals | ![]() |
Bryter Layter, The Music Of Nick Drake | Various Artists | Nov 25 1997 / ??? | Susan - Way To Blue | ![]() |
Going Someplace | Todd Washko | 1998 / Radionic Records | Susan - vocals | ![]() |
Near Life Experience | Randell Kirsch | 1998 / Dental | John and Susan - vocals | ![]() |
Two Sisters & The Laureate | Jolene | 1998 / Sire | Susan - vocals | ![]() |
Between Us | Jules Shear | Feb 1998 / High Street | Susan - vocals | ![]() |
In The Gloaming | Jolene | Feb 1998 / Sire Records | Susan - background vocals | ![]() |
Lithium | Nirvana | February 24, 1998/High Street | Susan - vocals | ![]() |
Hydrangea | Kate Jacobs | May 19 1998 / Bar None Records | Susan - vocals | ![]() |
Other Voices, Too (A Trip Back to Bountiful) | Nanci Griffith | Jul 21 1998 / Elektra/Asylum | Susan - vocals, gut string guitar | ![]() |
The Great Mamas & Papas - Live See Notes | Mamas & Papas | Sept 1 1998 / BCD Goldies | John - drums | ![]() |
Musical Chairs | Hootie & The Blowfish | Sep 15 1998 / Atlantic | Susan - vocals | ![]() |
Synchroloops | Robby Scharf | 1999 / ??? | Bob - guitar, John - drums | board post ![]() |
Slippery Ballerina | Various Artists | 1999 / Casino Records | Susan - voice of the mother | ![]() |
Little Less Love/Christmas Love | Dwight Twilley | 1999 / ??? | Susan - background vocals, John - drums | ![]() |
How We Spent Our Summer Vacation | Bel Air Bandits | 1999 / Sharktown Records | John - drums and vocal | ![]() |
Retro-Spex | Rattled Roosters | 1999 / Hootenanny Records | Bill - producer | ![]() |
This Note's For You Too! A Tribute to Neil Young | Various Artists | 1999 / Innerstate | Susan as part of the Drifters - vocals | ![]() |
Civil War: The Complete Work | Various Artists | January 5, 1999 / Atlantic | Susan - vocals | ![]() |
Message in a Bottle [Original Soundtrack] | Various Artists | Feb 9 1999 / Atlantic | Susan - vocals | ![]() |
Between The Cracks Vol. 1 | Dwight Twilley | Jul 1999 / Not Lame | John - drums, vocals, Susan - vocals | ![]() |
Story of a Life: The Harry Chapin Box | Harry Chapin | Oct 19 1999 / Rhino | The Cowsills - background vocals | ![]() |
The Sound Of A Falling Tree | The Roches | Nov 1999 / Earth Rock Wreckerds | Susan credited | ![]() |
The Loom | Nathan Tinkham | Nov 1999 / Rhythm Range | Bill - vocals | ![]() |
Party Girl | Carolyn Mark | 2000 / Carolyn Mark's Records | Bill - guitar | ![]() |
20 Years Ago Today (December 8th, 1980) | Leon Portelance | 2000 / Vivendi Universal | Bill - vocals | ![]() |
Life Is Large | The Kennedys | Jan 1, 2000 / Third Floor | Susan - vocals | ![]() |
Evolver | The Kennedys | Jan 11 2000 / Zoe | Susan - background vocals | ![]() |
Antic Ocean | Jolene | Mar 7 2000 / Isadora's Scarf | Susan - vocals | ![]() |
Allow Me | Jules Shear | Apr 25 2000 / Zoe Records | Susan - harmony vocals | ![]() |
Dazzling Display | Steve Wynn | May 2000 / Prima | Susan - vocals | ![]() |
The Shim Sham Club | Adam Duritz | May 5 2000 / ??? | Susan - vocals | ![]() |
Passion Wheels | Christopher Rouse | May 23 2000 / Koch Int'l Classics | UNK | ![]() |
The Shakeshakers | The Shackshakers | May 26 2000 / Daddy-O-Records | Bill - vocals Shawn N adds: "When Will This Heartache End" was on our debut CD | ![]() |
Tongue | John Cooke | Jul 25 2000 / Isadora's Scarf | Susan - background vocals | ![]() |
Greyhound Afternoons | Royal Fingerbowl | Aug 29 2000 / Tee Vee Toons | Susan background vocals | ![]() |
Scattered, Smothered and Covered | Hootie & The Blowfish | Oct 24 2000 / Atlantic | Susan - harmony vocals | ![]() |
I Need Wheels | Mike Stack | 2001 / Mike Stack | Billy - vocals | ![]() |
Heresay | Stewart McDougall | 2001 /Trouble Clef | Billy - vocals | ![]() |
Sun Sittin | Optimal Impact | 2001 / Thunder Records | Bill - background vocals | ![]() |
Black Cloud | Ted "DR. J" Jablonski | 2001 / GoGet'M Productions | Bill - vocals | ![]() |
Selections Circa 1990-2000 | Giant Sand | 2001 / Loose | Susan - vocals | ![]() |
Voyeur | Kim Carnes | Aug 2001 / One Way | Susan - vocal Little Bit Of Love | ![]() |
The Luck | Dwight Twilley | Aug 14 2001 / Big Oak | Bob - vocals, Susan - background vocals, vocals | ![]() |
Jan & Dean's Golden Summer Days | Jan and Dean | Sep 11 2001 / Varese Records | John - background vocals, drums, percussion | ![]() |
A Perfectly Good Friendship | Steve Pineo | Oct / 2001 Indelible Music | Bill - background vocals | ![]() |
Baked Goods | Belair Bandits | Oct 29 2001 / Airmail | John - drums, vocals | ![]() |
Official Bootleg Series - Volume 3 - Unsungglum | Giant Sand | Nov 2001 / OW OM | Susan - backing vocals | ![]() |
Hope For Tomorrow | Gretchen Harris | Dec 2001 / Indieheaven | Bob - vocals | ![]() |
The Essentials | Tom Phillips and the Men of Constant Sorrow | 2002 / ??? | Bill - background vocals/songwriter | ![]() |
Thus Always to Tyrants | Scott Miller and the Commonwealth | 2002 / Sugar Hill | Susan - credited | ![]() |
The Chance You Took With Me | Soundtrack of movie Leaving Metropolis | 2002 / | Billy - songwriter | ![]() |
Dyin' To Go | Ralph Boyd Johnson | 2002 / ??? | Bill - credited | ![]() |
More Than Local | The Benjy Davis Project | 2002 / Read Records | Susan - vocals | ![]() |
New Orleans Tirbute to Joni Mitchell at The Howlin' Wolf | Various Artists | 2002 / Michael Paz Productions | Susan - vocals | ![]() |
Lee Dinwoodie | Lee Dinwoodie | 2002 / Lone Wolf Records | Bill - vocals | ![]() |
This Note's for You Too!: A Tribute to Neil Young | Various Artists | Apr 5 2002 / Inbetweens | Susan - contributor | ![]() |
Hurricane Party | Paul Sanchez | 2002 / ??? | Susan - vocals | ![]() |
Jim McCormick | Jim McCormick | 2002 / Caffeine Music | Susan - vocals | ![]() |
Christmas Joy | Gretchen Harris | 2002 / Indieheaven | Bob - songwriter | ![]() |
Barricades & Brickwalls | Kasey Chambers | Feb 12 2002 / Warner Brothers | Susan - vocals | ![]() |
On the Radio | Tom Wilson | Apr 11 2002 / ??? | Bill - vocals | ![]() |
Fluorescent | Steve Wynn | Jun 25 2002 / Inner State | Susan - background vocals | ![]() |
Bankview | Craig Korth | July 8, 2002 / Sadiebird Records | Bill - producer, musician | ![]() |
Mornings Like These | Julie Kerr | August 6, 2002 / Sadiebird Records | Bill - vocal | ![]() |
He?s A Rebel: The Gene Pitney Story Retold | Gary Pig Gold | October 2002 / To M?Lou Music | Billy - vocals John - vocals, drums | ![]() |
15 Minutes An Independant Songwriters Compilation Volume 1 | Various Artists | 2003 / JPF Music | Susan on 1000 Miles | ![]() |
Doll Revolution | The Bangles | March 4, 2003 / Liberty EMI | Susan - song writer | ![]() |
Hootie & The Blowfish | Hootie & The Blowfish | March 4, 2003 / Atlantic | Susan - backing vocals | ![]() |
Banjaxed | Alex McMurray | 2003 / Velvety Pod | Susan - vocals | ![]() |
The Surf City Allstar Band Live CD | Surf City Allstar Band | 2004 / ??? | John - Vocals | ![]() |
The Only Good Thing About Leavin' from One In A Million | Various Artists | 2004 / Endless Summer Quarterly | John along with Campion and Kirsch | ![]() |
Fresh Horses | Jim Brynes | February 2004 / Black Hen Music | Billy - songwriter The Embers | ![]() |
Best Of Hootie | Hootie and The Blowfish | March 2, 2004 / Rhino Records | Susan - vocals | ![]() |
More Than Local | Benjy Davis | May 4, 2004 / Benjy Davis | Susan - Vocals | ![]() |
From Jersey It Came! The Smithereens Anthology | Smithereens | Septemberr 7, 2004 / Shout Factory | Cowsills - Vocals | ![]() |
Doctors, Professors, Kings and Queens: The Big Ol' Box of New Orleans | Various Artists | October 26, 2004 / Shout Factory | Susan - Vocals | ![]() |
Have a Twilley Christmas EP | Dwight Twilley | November 2, 2004 / Digital Musicworks International | Susan - Vocals | ![]() |
Mega Box Set | Smithereens | 2005 / UNK | Cowsills-vocals | ![]() |
Honey Slides | Bluerunners | Release January 2005 / Bayou Vista Records | Susan - Vocals on Ghost of a Girl | ![]() |
What I Did After My Band Broke Up: The Best Of/Visitation Rights | Steve Wynn | March 22, 2005 / DBK Works | Susan - Vocals | ![]() |
Land Of My Baby | Rebecca Turner | August 2, 2005 / Rebecca Turner | Susan - Vocals | ![]() |
Mustang Lightning | Texas Voodoo Surf | 2005 / UNK | Susan - Vocals | ![]() |
Rock Masters Surfin' Safari | Jan & Dean | November 22, 2005/Carinco AG | John - drums Song: Indian Lake John sings lead | ![]() |
Juxtamusician | Various Musicians | 2005 / Halt | Susan's Don't Worry Baby | ![]() |
Veil of Time | Johnny Dock & Linda Zapf Franklin | December 2005 / Johnny Dock Music | Susan - vocals | ![]() |
Holiday Feast 8 | Various Artist | Fall 2005 / Hungry Music | Susan - Crescent City Snow | ![]() |
Sorrow Bound | Various Artist | March 11, 2005 / ??? | Billy - vocals | ![]() |
The Real Deal | The Shackshakers | 2006 / ??? | Billy - songwriter Note: Shawn N adds: the 2nd listed CD "Real Deal" from 2006 was not finished and the planned "Heart of A Lion" track unreleased | ![]() |
The Year Of The Rooster | Rattled Roosters | 1993 CD release February 2006 / ?? | Billy - Producer | ![]() |
A Case for Case: A Tribute to the Songs of Peter Case | Various Artists | February 7, 2006 / Hungry for Music | Susan does "Honeychild" | ![]() |
Feeder Bands On The Run | Various Artists | April 8, 2006 / ?? | Susan does "Crescent City Snow" | ![]() |
Thank You, Mark | Danielle Howle | April 25, 2006 / Valley | Susan - vocals | ![]() |
Is It Any Wonder? | Eugene Edwards | June 2006 / Flagship Records | Bob - Songwriter | ![]() |
Atlantic Avenue | Randy Hutchings | July 18, 2006 / ???? | Billy on bonus track Leave (alt version) | ![]() |
Garden Cities of To-morrow | Lullaby Baxter | August 22, 2006 / Caroline Distribution | Susan - vocals | ![]() |
Dreaming Out Loud | The Radiators | October 6, 2006 / Sci Fidelity Records | Susan - vocals | ![]() |
Skin & Bones EP | Backyard Tire Fire | October 17, 2006 / OIE Records | Barry - songwriter | ![]() |
Dwight Twilley All Access Live | Dwight Twilley | October 10, 2006 / ???? | Susan - vocals | ![]() |
Lonesome Travelers | Lonesome Travelers | September 19, 2006 / Valley | Susan - vocals | ![]() |
Between Friends | Paul Sanchez | November 2006 / ???? | Susan - vocals | ![]() |
Poems For New Orleans | Ed Sanders | August 27, 2007 / Paris Records | Susan - vocals | ![]() |
Schmancey | Fancey | November 13, 2007 / What Are Records | Del - vocals | ![]() |
Seeing Triple | Linda Zapf Franklin | December 6, 2007 / Johnny Dock Music | Susan - vocals | ![]() |
Fewer Things | Katy Moffatt | 2008/ Zeppelin Recordings | Billy - writer | ![]() |
Classic Southern California Cruisin' Music | The Auto Club Allstar Band | 2008 / AAASC | John on drums and vocals | ![]() |
Musicians for Minneapolis: 57 Songs | Various Artists | April 2008 / Electro-Voice | Susan does "Snow" | ![]() |
Exit To Mystery Street | Paul Sanchez | April 2008 / Independent | Susan - vocals | ![]() |
Vibrating Strings | Jimmy Robinson | 2008 / Independent | Susan - vocals | ![]() |
Borrowed Time | Todd Wolfe | August 2008 / Bluesleaf | Susan - vocals | ![]() |
California Dreamin' | Chris Farmer | Aug 26, 2008 / CD Baby | John - vocals | ![]() |
Congo's Angels | Various Artists | September 2008 / ?? | Susan does "Wawona Morning/ Night" | ![]() |
Beautiful Noise | A Fragile Tomorrow | Oct 21, 2008 / CDBY | Susan - backing vocals | ![]() |
Scorpio Falling | Tad Armstrong | October 23, 2008 / Flat Earth Records | Susan - vocals | ![]() |
RECESS! a benefit for krewe de camp | Freddy Fred Show | ??? / notthat Records | Susan - vocals | ![]() |
There, There | Happy Talk Band | Jan 1, 2008 / Gallatin Street | Susan - vocals | ![]() |
My Old Blue Truck | Kevin Dunn | 2009 / Kevin Dunn | Billy - vocals | ![]() |
Last Kiss | Zachary Richard | January 1, 2009/Musiccor | Susan - vocals | ![]() |
Pearl River | Michael Zito | Septmeber 22, 2009 / Eclecto Groove | Susan - vocals | ![]() |
Keep The Light Alive Tribute to Lowen & Navarro | Various Artists | November 2009 / UNK | John - congas with The Bangles on "We Belong" | ![]() |
Natural Wonder | Wendy Bird | November 2009 / Beaumont Classic Records | Billy-songwriter Is Anyone Here? Deliver Me | ![]() |
Made of Stars | Sarah Spring | March 16, 2010 / Sniffinpup Records | Susan | ![]() |
Brothers | Boardsnakes | April 14, 2010 / Boardersnakes | Billy - songwriter | ![]() |
Nobody Knows Nothin' | Benefiting Gulf Aid | July 2010 / Threadhead Records | Susan - vocals | ![]() |
Green Blimp | Dwight Twilley | October 1, 2010 / Big Oak Records | Susan - vocals | ![]() |
Gravel Road | Kevin Dunn | 1999 / Kevin Dunn | The Cowsills - vocals | ![]() |
Todd Wolfe Band - Live | Todd Wolfe Band | November 2010 / American Home Entertainment | Susan - vocals | ![]() |
Fall Back | Joe Adragna | December 7, 2010 / CDBY | Susan - vocals | ![]() |
Blues Stay Away From Me | Debra Peters | UNK/ UNK | Billy - vocals | ![]() |
The Angie House / More Than Local | Benjy Davis Project | August 17, 2010 / Rock Ridge Music | Susan - vocals | ![]() |
Quiet Girl | Jude Johnstone's | January 18, 2011 / BoJak | John & Susan - vocals on "Cry For New Orleans" | ![]() |
Roll On | T Buckley | February 6, 2011 / CD Baby | Billy - songwriter | ![]() |
Orange Moon | Alexis Marceaux | April 19, 2011 / CDBY | Susan - vocals | ![]() |
Soundtrack | Dwight Twilley | October 4, 2011 / Varese Fontana | Susan - vocals | ![]() |
Cranberry Red Balloon | Tab Laven | October 25, 2011/CD Baby/Indy | John and Vicki - vocals | ![]() |
Where You Want To Be | Caleb Elliott | 2012/Freetown Songs | Susan - vocals | ![]() |
Middle Of A Crazy Day | Written by Louise Palanker | 2012/ ??? | Bob - vocals | ![]() |
Guitarworkds | Jimmy Robinson | April 25, 2012/CD Baby | Susan - vocals | ![]() |
That's Why God Made The Radio | The Beach Boys | June 5, 2012/Captial | John - drums | ![]() |
1723 9th Street SW | Ralph Boyd Johnson | September 25, 2012/self release | Billy - songwriter | ![]() |
Remember | Micky Dolenz | October 2, 2012/Universal | John - drums | ![]() |
Samantha Elin--Songwriter-Singer: LISTEN TO MUSIC | Samantha Elin | 2013/??? | John - drums/vocals | ![]() |
Be Nice Be Careful | A Fragile Tomorrow | 2013 / Kahle-Austin | Susan - vocals on Kernersville | ![]() |
The Beach Boys Live 50th Anniversary | The Beach Boys | May 21, 2013/Capitol | John - drums/vocals | ![]() |
See the Sky About to Rain | Colleen Rennison | June 3, 2014 / Black Hen | Bill - songwriter | ![]() |
Gone To Texas | Mike Zito | June 11, 2013/Ruf Records | Susan - vocals | ![]() |
Natural Born Days | Tommy Malone | June 18, 2013/MC Records | Susan - vocals | ![]() |
Peace | Anders Osborne | October 8, 2013/Alligator Records | Susan - vocals | ![]() |
Always | Dwight Twilley | November 18, 2014/Big Oak Reocrds | Susan - vocals | ![]() |
Oh Crap, It's Christmas! | Debbie Davis & Matt Perrine | November 27, 2014 / Unknown | Susan sings "Little Drummer Boy/Peace On Earth" | ![]() |
Depressing Beauty | Orange Humble Band | June 30, 2015 / Citadel | Susan - vocals | ![]() |
Change The World | The Cages | July 14, 2015/???? | John - drums | ![]() |
Make Me Over | A Fragile Tomorrow | October 16, 2015/Independant | John and Vicki | ![]() |
American Dream | The Heaters | 2016 / Omnivore | John - drums | ![]() |
A World Of My Own | Derrick Anderson | 2016/unknown | Bob, Susan, John and Vicki - vocals | ![]() |
Osaka 2nd Show | Beach Boys | Mar 26, 2016 / Phoenix | John - drums, vocals | ![]() |
The London and Los Angeles Unreleased Sessions | Phil Seymour | October 28, 2016/Sunset Blvd Records | Bob and Paul - songwriters for "Dancing A Dream" | ![]() |
Small Peace of Mind | Greg Schatz | 2017/Independent | Susan - vocals | ![]() |
If It Feels Right | Lunch At Allen's | 2017 / Linus | Bill - songwriter Where The Sweet Waters Flow | ![]() |
Take A Mind Excursion | The Californians | 2017 / Teenville | Bob and Bill - songwriters | ![]() |
Life Is A Ride | Paul Sanchez | April 4, 2017/Threadheads | Susan - vocals | ![]() |
Unleash The Love | Mike Love | November 17, 2017/BMG Rights Management (US) LLC | John - drums/vocals/lead vocals | ![]() |
Reason For The Season | Mike Love | 2018 / BMG | John - drums, vocals | ![]() |
Game Day | Peter Holsapple | 2018 / Omnivore | Susan - vocals | ![]() |
Must Be Carolina | The Cages | May 2019 / UNK | John - drums | ![]() |
Rockaway Beach | Mike Love | May 30, 2019 / BMG | John - drums | ![]() |
12 Sides of Summer | Mike Love | July 19, 2019 / BMG | John - drums | ![]() |
Thank You, Mirster Rogers | Various | August 2019 / Dennis Scott Productions | Cowsills sing "Won't You Be My Neighbor" | ![]() |
Christmas Morning | Smithereens | November 3, 2020 / Sunset Blvd Records | Susan - vocals | ![]() |
Oh Crap, It's Christmas! Volume 2: A Family Album | Debbie Davis & Matt Perrine | November 30, 2020 / Unknown | Susan sings "Merry Christmas, Darling" | ![]() |
Blue Christmas | Caroline Connolly | December 2020 / Polygram | Billy - Backing vocals rhythm guitar, snare | ![]() |
World of Pain | Hoodoo Gurus | 2021 / UNK | John and Vicki - backing vocals | ![]() |
Unbashed Love of Country, Cowboys, and God | John Mitchum | 2021 / Mitchum Medal | Susan - sings "Drinkin' Up" Susan and Dwight Twilley do "Why Can't I Tell At All?" | ![]() |
Ladies Sing Lightfoot | Various Artists | December 10, 2021 / Proper Music | Susan sings "If You Could Read My Mind" | ![]() |
Back on the Road to You | Freedy Johnston | September 9, 2022 / Forty Degrees below | Susan - vocals | ![]() |
Life | The Salt Collective | March 21, 2023 / Propeller Sound | Susan - vocals on Spacewalk 2068 | ![]() |
Tracks | Nitetrain | September 6, 2023 / UNK | Susan - vocals on We're Going Wrong | ![]() |
Notes: The Great Mamas & Papas - Recorded in 1982, this version of the Mamas and Papas includes John Phillips, Dennis Doherty, MacKenzie Phillips, and Spankly McFarlane. Don't expect traditional M & P. Definately alternative versions of their hits. They could have used John vocally (!!!), but his drumming is very much a contribution. Band consists of Johnny Chito (or Kato??) (organ), Duke ?? (bass), Shane Fountaine (guitar), ?? Fountaine (piano), and Johnny Cowsill (drums). |
|