![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Cowsill Discography - 45's - EP's - Cassettes |
NC=Not Charted N=No known picturesleeve US= United States
O=Japan, New Zealand, Israel or Europe
If P/S has US or O, click on letter to view picturesleeve.
| # | Title A Side/B Side | Label & Number | Year | Billboard Peak | Lead Singer A Side/B Side | P/S |
| 1 | All I Really Want To Be Is Me / And The Next Day Too | JODA J-103 | 1965 | Bill/Bill | ||
| 2 | Most Of All / Siamese Cat Most Of All / A Most Perculiar Man | Philips 40382 | 1966 | Bill/John & Barry | US | |
| 3 | Party Girl / What's It Gonna Be Like | Philips 40406 | 1966 | Bill/Bill | ||
| 4 | A Most Perculiar Man / Could It Be, Let Me Know | Philips 40437 | 1966 | Bill/Bill | ||
| 5 | The Rain, The Park and Other Things / River Blue | MGM 13810 USA MGM ESS 620 S.Africa MGM 1353 England MGM LP31.003 Brazil | 1967 | Bill/Bill | ||
| 6 | Mexico 4 Song EP (Note 1) | MGM EMG 1432 | 1968 | Bill | ||
| 7 | Thailand 4 Song EP (Note 2) | Oriental Records OR 017 | 1968 | Bill/Bill/Bill/Bill | ||
| 8 | The Cowsills EP - Japan (Note 3) | MGM SKM1076 | 1967 | Bill | ||
| 9 | Rock & Roll Revival(Note 4) | MGM 2346 | 1967 | Bill | ||
| 10 | Portugese EP 3 (Note 25) | MGM 63904 | 1967 | Bill | ||
| 11 | We Can Fly / A Time For Remembrance | MGM 13886 MGM 1383 England | 1968 | Bill/Bill | US | |
| 12 | Le Opere Di Bartoromeo / Voi Con Noi | MGM MG 70.026 | 1968 | Bill/Bill | ||
| 13 | Le Opere Di Bartoromeo / Gray Sunny Day | MGM 4955 | 1968 | Bill/Bill | ||
| 14 | New Zealand 4 Song EP (Note 5) | MGM | 1968 | Bill | ||
| 15 | In Need Of A Friend / Mister Flynn | MGM 13909 | 1968 | Bill/Bill | ||
| 16 | Cerco un amico / Mister Flynn | MGM MG 70.028 | 1968 | Bill/Bill | ||
| 17 | Indian Lake / Newspaper Blanket | MGM 13944 | 1968 | Bill/Bill | US | |
| 18 | Indian Lake / Concret and Clay by Unit Four + Two | Underground (Canada) URC - 1005 | 1968 (???) | Bill/??? | O | |
| 19 | Poor Baby / Meet Me At The Wishing Well | MGM 13981 | 1968 | Bill/Bill | ||
| 20 | Brazil EP(Note 6) | MGM MDC 111.002 | 1968 | Bill | ||
| 21 | Portugese EP(Note 7) | MGM 63 909 | 1968 | Bill | ||
| 22 | Portugese EP 2(Note 8) | MGM 63 912 | 1968 | Bill | ||
| 23 | Path Of Love /Captain Sad And His Ship Of Fools | MGM 14003 | 1968 | John/Bill | ||
| 24 | The Collector's (Milk) EP (Note 9) | MGM PEP-1 | 1968 | Bill | US | |
| 25 | Mexico EP - Indian Lake(Note 10) | MGM EMG 1479 | 1968 | Bill/Bill/Bill/Bill | ||
| 26 | Portugese EP (Note 11) | MGM 63907 | 1968 | Bill/Bill/Bill/Bill | ||
| 27 | Italian EP (Note 12) | MGM Records EC 65 | 1968 (??) | Bill doing 'In Need' in Italian | ||
| 28 | Thai EP (Note 13) | MTRRecords MTR 345 | 1968 (??) | Bill doing 'Hair' | ||
| 29 | The Impossible Years / The Candy Kid | MGM 14011 | 1969 | Bill/Paul | ||
| 30 | Hair / What Is Happy? | MGM 14026 | 1969 | Bill/Bill | ||
| 31 | Hair / Candy Kid (Italy) | MGM MG70.038 | 1969 | Bill/Paul | ||
| 32 | Indian Lake / Newspaper Blanket | MGM Golden Circle KGC-195 | 1969 | Bill/Bill | ||
| 33 | Hair / What Is Happy? | MGM Golden Circle KGC-196 | 1969 | Bill/Bill | ||
| 34 | The Rain, The Park & Other Things / We Can Fly | MGM Golden Circle KGC-194 | 1969 | Bill/Bill | ||
| 35 | Hair / Indian Lake | MGM Golden Circle KGC-??? | 1969 | Bill/Bill | ||
| 36 | The Prophecy of Daniel And John The Divine / Gotta Get Away | MGM 14063 | 1969 | Bill (Barry does spoken)/Bill | ||
| 37 | Australia EP (Note 14) | MGM PRA EP 110 | 1969 | Bill | ||
| 38 | Silver Threads And Golden Needles / Love American Style | MGM 14084 | 1969 | John/Bob | O | |
| 39 | Oz EP (Note 15) | Star Trak | 1969 | Bill/Bill/Bill/Bob | ||
| 40 | Mexico EP Prophecy (Note 16) | MGM EMG-1604 | 1969 | Bill/Bill/Bill/Bill | ||
| 41 | Thailand EP (Note 24) | MTR MTR-327 | 1969 | Song Hair - Bill | ||
| 42 | The Rain, The Park / Hair | Polydor MVG- 503 | ???? | Bill/Bill | ||
| 43 | Thailand EP (Note 17) | ML ML 913 | ???? | Song Hair - Bill | ||
| 44 | Portugese EP 3(Note 26) | MGM 63 917 | 1969 | Bill, Barb & John | ||
| 45 | Japanese EP - TRTP(Note 18) | MGM DMQ-6901 | Pre-1970 | Bill/Bill | ||
| 46 | Australia EP - Indian Lake(Note 19) | MGM 2002 002 | 1970 | Bill/Bill/John/John | ||
| 47 | II x II / Start To Love | MGM 15757 | 1970 | Barry/Bill | ||
| 48 | Wish I Could Say The Same / When Everybodys Here | MGM K-14766 | 1970 | Bill/Bill | ||
| 49 | On My Side / There Is A Child | London 14945 | 1971 | John/Barb | ||
| 50 | You (In My Mind) / Crystal Claps | London 45-153 DERAM #D-1099 (Japan) | 1971 | Bob & John/Barry | ||
| 51 | Covered Wagon / Blue Road | London 45-170 | 1971 | Bill/Bill | ||
| 52 | Be Your Mother's Son / The Time Has Come | Capitol P-3975 | 1974 | Bill/Paul | ||
| 53 | Chic-A-Boom / Indian Lake | Collectables 04230 | ??? | Daddy Dewdrop/The Cowsills | ||
| 54 | The Rain, The Park / You Don't Have To Be A Baby To Cry | Collectables 04231 | ??? | The Cowsills/The Caravelles | ||
| 55 | Hair / Heartbeat - It's A Love Beat | Collectables 04342 | ??? | The Cowsills/The DeFranco Family | ||
| 56 | Hair / The Rain, The Park & Other Things | Polydor 503 | ??? | Bill/Bill | ||
| 57 | Hair / Indian Lake | MGM MGC 5015 | ??? | Bill/Bill | ||
| 58 | It Might As Well Rain Until September / Mohammed's Radio | Warner Brothers WBS 8232 | 1976 | Susan/Susan | ||
| 59 | The Next Time I See You / I Think Of You | Warner Brothers WBS 8333 | 1977 | Susan/Susan | ||
| 60 | Blue Northern EP (Note 20) | Polydor PEP 302 | 1980 | Bill with Blue Northern | ||
| 61 | Too Late To Turn Back / Half As Much | Polydor | 1980 | Bill with The Blue Shadows | ||
| 62 | You're Not The Same Girl / You Got Me Where You Want Me | Polydor | 1980 | Bill with The Blue Shadows | ||
| 63 | Can't Make No Sense / Live...Dance | Polydor 2065 433 | 1980 | Bill with The Blue Shadows | ||
| 64 | 100% / Vagabond | Polydor PDS 2178 | 1981 | Bill with The Blue Shadows | ||
| 65 | Can't Stop / Be My Girl | Polydor PDS 2179 | 1981 | Bill with The Blue Shadows | ||
| 66 | The Cowsills Cassette (Note 21) | Polydor PSP 839 144-4 | 1989 | Bill | ||
| 67 | Christmastime / Some Good Years (Note 22) | Rockville ROCK6139-7 | 1993 | Bob/Bob | US | |
| 68 | Farmers Daughter / Stoned Soul Picnic | Gusatanka Records DEI6104-7 | 1993 | Susan in Double Date | ||
| 69 | Timberline / This Painting (Note 23) | SOL Records TK947977 | 1994 | Susan in Psycho Sisters | ||
| 70 | Christopher Columbus / Meet On The Ledge | Black Dog Records TK947077 | 1997 | Susan in Continental Drifters |
(Note 1) Mexico EP - The Rain, The Park, and Other Things, Pennies, River Blue, That's My Time Of The Day |
|