| INDEX | HOME | EMAIL |
Generated on Sunday, Nov 16 2003
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Sunday, Nov 16 2003
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
Father: Joseph Corwin Born: 1724, NewJersey Marr:   Died: 1805, Canada Mother: Elizabeth Hixson Born: 1738, NewJersey Died: 1815 |
||||||||||||
Timothy Hixson Born: 3 AUG 1739 - Hunterdon County, New Jersey Marr: ABT. 1770 - New Jersey Died: ABT. 1792 - Lincoln County, Ontario, Canada Other Spouses: |
Naomi Corwin Born: 10 APR 1752 - Hopewell, Hunterdon County, New Jersey Died: 2 MAR 1825 - Lincoln County, Canada Other Spouses: Henry Johnson | |||||||||||
1. Henry Hixson Born: 19 FEB 1771 - Sussex County, New Jersey Marr: 1794 (multiple spouses) - Rachel Moore Died: 16 SEP 1852 - Vanessa, Norfolk County, Ontario, Canada | 2. Elizabeth Hixson Born: 25 DEC 1773 - Sussex County, New Jersey Marr: 1796 - James Cooper Died: 14 JUL 1855 - Niagara, Ontario, Canada | |||||||||||
3. Daniel Hixson Born: 1 JAN 1775 - Sussex County, New Jersey Marr: - Died: 1808 - | 4. Levi Hixson Born: 18 OCT 1776 - Sussex County, New Jersey Marr: 1802 - Mary Kitchen Died: 25 JUN 1853 - Halton County, Ontario, Canada | |||||||||||
5. unnamed child Hixson Born: 1777 - Sussex County, New Jersey Marr: - Died: - 1 month old | 6. Mary Hixson Born: 25 SEP 1778 - Sussex County, New Jersey Marr: - John Clow Died: 1858 - | |||||||||||
7. Rachel Hixson Born: 1780 - Sussex County, New Jersey Marr: - Died: 1791 - | 8. Nathan Hixson Born: 25 MAY 1781 - Sussex County, New Jersey Marr: 1818 - Nancy Seburn Wilkeson Died: 11 MAR 1856 - Welland County, Ontario, Canada | |||||||||||
9. Joseph Hixson Born: 1789 - Sussex County, New Jersey Marr: - Died: 1789 - | 10. John Hixson Born: 17 MAR 1790 - Stamford, Lincoln County, Ontario, Canada Marr: - Died: 1823 - South Carolina | |||||||||||
11. Esther Hixson Born: 25 FEB 1792 - Stamfrod, Lincoln County, Ontario, Canada Marr: - Died: 27 JUL 1868 - Ontario, Canada | ||||||||||||
| INDEX | HOME | EMAIL |
Generated on Sunday, Nov 16 2003
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
Father: Joseph Corwin Born: 1724, NewJersey Marr:   Died: 1805, Canada Mother: Elizabeth Hixson Born: 1738, NewJersey Died: 1815 |
||||||||||||
Henry Johnson Born: ABT. 1750 - Marr: - Died: - Other Spouses: |
Naomi Corwin Born: 10 APR 1752 - Hopewell, Hunterdon County, New Jersey Died: 2 MAR 1825 - Lincoln County, Canada Other Spouses: Timothy Hixson | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Sunday, Nov 16 2003
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Sunday, Nov 16 2003
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved