![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | John Trowbridge b.1510 Hutton, England d.1574 Hutton, England | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas Trowbridge b.1542 Taunton, England d.1618 Taunton, England | ![]() | Ann ??? b.1525 England d. England | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Trowbridge b.1570 Tauton, England d.1649 Taunton, England | ![]() | ![]() | John Lawrence Hutchins b.1522 Taunton, England d.1579 Taunton, England | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Joan Lawrence Hutchins b.1546 Taunton, England d.1619 Taunton, England | ![]() | Alice Stone b.1522 Taunton, England d. England | ![]() | |
![]() | ![]() | ||||||
![]() | Thomas Trowbridge b.1597 Tauton, England d.1671 Taunton, England | ![]() | ![]() | ![]() | John Prouse b.1516 Tiverton, Devon, England d.1584 Tiverton, Devon, England | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | John Prowse b.1542 Tiverton, Devon, England d.1598 | ![]() | Jean Joan White b.1520 Tiverton, Devon, England d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Agnes (Annis) Prowse b.1575 Tiverton, Devorshire, England d.1622 Tauton, England | ![]() | ![]() | William Cocke b.1520 Tiverton, Devon, England d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Elizabeth Coke b.1546 Tiverton, Devon, England d. | ![]() | ![]() | ![]() | ||
![]() |