Kentucky Marriage Records, 1851-1900
Date of Marriage | Groom Name | Bride Name | County of Marriage |
February 26, 1857 | Charles Eades | Aily Ann Tuttle | Puluski County, KY |
November 15, 1866 | Charles B. Eades | Mary E. Roark | Muhlenberg County, KY |
October 5, 1880 | Charles E. Eades | Annie Howard | Muhlenberg County, KY |
December 23, 1851 | Lewis Eades | Many Dance | Madison County, KY |
December 4, 1851 | Samuel Eades | Ann Turpin | Madison County, KY |
October 30, 1852 | Evan G. Eades | Margaret E. M. Walker | Casey County, KY |
October 14, 1852 | Erwin Eades | Margaret E. M. Walker | Casey County, KY |
January 5, 1852 | William T. Guthrie | Sally Meritt Eades | Garrard County, KY |
September 13, 1853 | Elijah Sampson | Casandra Eads | Casey County, KY |
November 9, 1853 | James Ettes | Melissa Ward | McCraken County, KY |
November 29, 1853 | James Ettes | Melissa Ward | McCraken County, KY |
June 15, 1853 | Joal Eades | Clerinda Ann Ham | Madison County, KY |
May 16, 1853 | John R. Eades | George E. Proctor | Lincoln County, KY |
May 16, 1855 | George E. Proctor | John R. Eads | Lincoln County, KY |
January 4, 1855 | James Tull | Sarah Ann Edes | Lyon County, KY |
October 11, 1855 | John A. Holton | Rachael C. Eades | Taylor County, KY |
September 7, 1855 | Green B. Eades | Sophia Jane Ellison | Muhlenberg County, KY |
July 16, 1855 | William Walkup | Martha Eades | Madison County, KY |
December 23, 1857 | Thomas Victor | Elizabeth R. Eades | Lyon County, KY |
March 29, 1857 | Joseph W. Eades | Isabella Jane Williams | Muhlenberg County, KY |
December 23, 1858 | William R. Eades | Catharine M. Ovey | Crittenden County, KY |
February 9, 1858 | Caleb Lewis Hollingsworth | Saline Edes | Lyon County, KY |
July 21, 1858 | Dudly Eades | Nancy E. Turner | Muhlenberg County, KY |
December 23, 1859 | W. R. Eades | Catharine M. Ong | Crittenden County, KY |
October 9, 1859 | William Eads | Elizabeth Delk | Casey County, KY |
November 8, 1859 | Stephen Eads | Martha Forves | Lincoln County, KY |
February 14, 1861 | William Riley Eades | Melvina Delk | Pulaski County, KY |
December 19, 1861 | J. R. Huff | Sarah J. Eads | Yaylor County, KY |
March 5, 1861 | Josiah J. Eades | Mary Ellen Land | Madison County, KY |
August 16, 1863 | John D. Eades | Amanda Sanders | Jessamine County, KY |
March 10, 1863 | George Eads | Martha Sharp | Pulaski County, KY |
April 30, 1863 | George L. Eads | Elizabeth Nancy Grinstead | Taylor County, KY |
January 1, 1863 | Tillman J. Walden | Martha A. Eades | Muhlenberg County, KY |
January 22, 1863 | Thomas D. Baird | Rebecca N. Eades | Muhlenberg County, KY |
November 24, 1863 | Barnett Eades | Anna Harkins | Muhlenberg County, KY |
Kentucky Marriage Records, 1852-1914
|
| GROOM |
|
|
|
|
|
| BRIDE |
|
|
|
Date of Marriage | Name | Residence | Age | Condition | Place of Birth |
| Name | Residence | Age | Condition | Place of Birth | Remarks |
June 3rd, 1858 | Charles H. Eades | Cumberland River, Wayne Co., KY | 22 | Widowed | Wayne Co., Kentucky |
| Jane Tuttle | Fall Creek, Wayne Co, KY | 18 | Single | Fall Creek, Wayne Co., KY |
|
March 1854 | Preston Eades | Wayne Co., KY | 35 | Saidable | Taylor Co., Kentucky |
| Susan J. Hunt | Wayne Co, KY | 22 | Single | Wayne Co., KY |
|
February 5, 1884 | Samuel H. Vire (or Vine) | Adair Co., KY | 43 | 2nd Marriage | Adair Co., Kentucky |
| Patience Eads | Wayne Co, KY | 44 | 2nd marriage | Wayne Co., KY | Samuel was a farmer |